| Group - A | Employee Type : NIRD | |
| EMPNO | NAME |
GROSS SALARY |
| 13 | MUMTAZ THAHA | 39871 |
| 19 | P PURUSHOTHAM | 40291 |
| 22 | B K THAPLIYAL | 43097 |
| 26 | S.K.BHANJA | 44094 |
| 30 | C KRISHNA GOPAL | 40291 |
| 31 | R R PRASAD | 43097 |
| 33 | P DURGA PRASAD | 47744 |
| 39 | K HANUMANTHA RAO | 42357 |
| 42 | S K SINGH | 36388 |
| 49 | D. BIDARI | 34278 |
| 51 | B BHATTACHARYA | 34085 |
| 52 | E SUDHAKARA REDDY | 36092 |
| 55 | S VENKATADRI | 48485 |
| 56 | B CHAKRAVARTHY | 35185 |
| 59 | K JAYA LAKSHMI | 30834 |
| 63 | E C JAYA KUMAR | 28571 |
| 71 | A NAGASESHANNA | 33646 |
| 73 | D V L N V PRASADA RAO | 32463 |
| 80 | A V YADAPPANAVAR | 24681 |
| 81 | S VIJAYA KUMAR | 24681 |
| 83 | P K DAS | 24681 |
| 86 | C P VITTAL | 28591 |
| 88 | JACOB GEORGE | 33546 |
| 90 | P SATISH CHANDRA | 36092 |
| 92 | R R HERMON | 24681 |
| 93 | R P ACHARI | 26912 |
| 99 | K SUMAN CHANDRA | 29484 |
| 101 | P C SIKALIGAR | 25311 |
| 102 | DR.V.KRISHNA MURTHY | 27890 |
| 103 | Y GANGI REDDY | 23598 |
| 105 | MOHAN PILLAI | 25709 |
| 107 | K.P. KUMARAN | 31159 |
| 108 | V ANNAMALAI | 23423 |
| 115 | G RAJANIKANT | 26211 |
| 121 | ANIL TAKALKAR | 23735 |
| 136 | B N M SHARMA | 22316 |
| 437 | S RAJA KUTTY | 43097 |
| 447 | V MADHAV RAO | 31557 |
| 455 | M RAJASEKHARA REDDY | 24279 |
| 477 | A RIZWANA | 34278 |
| 516 | T RAMA DEVI | 17909 |
| 538 | R MURUGESHAN | 23070 |
| 539 | T G RAMAIAH | 24681 |
| 540 | Y BHASKAR RAO | 27096 |
| 568 | P SIVARAM | 27096 |
| 570 | S NAGABHUSHANA RAO | 25509 |
| 575 | G VENUGOPAL | 42930 |
| 577 | SARAH MATHEWS | 29899 |
| 598 | C S SINGHAL | 30834 |
| 621 | N.V.MADHURI | 20037 |
| 623 | S.S.P. SHARMA | 26771 |
| 624 | G. VALANTINA | 23132 |
| 625 | T. VIJAY KUMAR | 20037 |
| 626 | V. SURESH BABU | 20037 |
| 627 | CH. RADHIKA RANI | 23407 |
| 630 | (Mrs) GYANMUDRA | 25958 |
| 653 | DHIRAJ BARPUJARY | 16844 |
| 654 | C. DHEERAJA | 18973 |
| 655 | E. VENKATESU | 18973 |
| 656 | G. RAGHUNADHA REDDY | 21944 |
| 657 | P. PRAVEENA SRI | 21944 |
| 658 | G.V.K. LOHI DAS | 21944 |
| 659 | U. HEMANTHA KUMAR | 18973 |
| 660 | T. BRAHMANADAM | 18973 |
| 661 | P. KESHAVA RAO | 21944 |
| 663 | M.R. GIRISH | 18441 |
| 664 | B. UDAY KUMAR REDDY | 21944 |
| 665 | R. CHINNADURAI | 18441 |
| Group -A | Employee Type : Deputation | |
| EMPNO | NAME |
GROSS SALARY |
| 638 | T. RAFEEQ AHMED | 26509 |
| 640 | A.DHANALAKSHMI | 25806 |
| 669 | SRIRAM TARANIKANTI | 33781 |
| 674 | V.S. SAMPATH, IAS | 59234 |
| 675 | M. PANDURANGA RAO | 23541 |
| Group - B | Employee Type : NIRD | |
| EMPNO | NAME |
GROSS SALARY |
| 89 | SRIDHAR SEETHARAMAN | 21537 |
| 97 | B SAMBI REDDY | 26696 |
| 98 | P SUBRAMANYAM | 21221 |
| 104 | E V PRAKSHA RAO | 26386 |
| 119 | G V RAMANA MURTHY | 22085 |
| 122 | D J DANGE | 22085 |
| 124 | K PAPAMMA | 27491 |
| 126 | M AMRUTHA REDDY | 20770 |
| 134 | S A CELLESTINE | 18973 |
| 147 | E M VIJAY | 21760 |
| 148 | P JANARDHANA RAO | 21221 |
| 149 | P SATYANARAYANA | 16148 |
| 150 | P HAYAGREEVA RAO | 16361 |
| 151 | M K NAGESHWARA RAO | 18718 |
| 152 | G SATYANARAYANA | 18051 |
| 153 | S G K MURTHY | 18707 |
| 161 | P UMA DEVI | 14329 |
| 162 | M SRINIVASULU | 16210 |
| 167 | M RAMAKRISHNA REDDY | 16185 |
| 172 | R S N MURTHY | 18197 |
| 177 | E SATYAVATHI RAO | 16210 |
| 256 | B V HIRAMATH | 21944 |
| 401 | JAYA PATIL | 13991 |
| 402 | G V SATYANARAYANA | 23407 |
| 403 | ISHWARDAS B GAJGHATE | 19693 |
| 404 | M SAMBASIVA RAO | 19493 |
| 420 | N MANGYA NAIK | 16361 |
| 473 | A P V PRASAD RAO | 19211 |
| 519 | E RAMESH | 16174 |
| 522 | D S R CHANDRA MURTHY | 20932 |
| 528 | P SRINIVASULU | 14426 |
| 555 | T RASHEED KHAN | 12659 |
| 581 | K JANARDHANA RAO | 18199 |
| 583 | K RADHA MADHAVI | 15305 |
| 592 | P SUDHAKAR | 13489 |
| 599 | ANITA PANDE | 14813 |
| 605 | KRUSHNA CHANDRA BEHERA | 14813 |
| 620 | N.KALPALATHA | 16469 |
| 632 | M. PADMAJA | 16037 |
| Group - B | Employee Type : Deputation | |
| EMPNO | NAME |
GROSS SALARY |
|
671 |
B. PAUL SUDHAKAR |
22153 |
| Category - D | ||
| EMPNO | NAME |
GROSS SALARY |
| 274 | Y PRAMEELA | 10760 |
| 276 | D SATHAIAH | 9448 |
| 280 | SHAIK NOORUDDIN | 9552 |
| 283 | SHAIK HUSSAIN | 8859 |
| 286 | ANUSUYA PRASAD | 8174 |
| 288 | HAMEED ALI | 8365 |
| 290 | E VENKAT REDDY | 8589 |
| 291 | P SURENDER | 8756 |
| 292 | G YADA GIRI | 8425 |
| 293 | P RAMDAS | 8395 |
| 294 | A GULAM ALI | 7428 |
| 295 | K BABAIAH | 8123 |
| 296 | K R KANAKAIAH | 7997 |
| 297 | P SUBBA RAO | 7637 |
| 299 | P M LAXMINARAYANA | 8214 |
| 300 | SYED HYDER ALI | 8572 |
| 301 | A BIKSHAPATHY | 7157 |
| 303 | M GANESH | 7912 |
| 307 | SHAIK BABU | 8517 |
| 309 | P NANDAM | 7815 |
| 310 | MD JAFFAR | 7479 |
| 311 | MOHD GHOUSE | 7912 |
| 312 | B VENKATAIAH | 8701 |
| 313 | G MALLAIAH | 8701 |
| 314 | A DASS | 7293 |
| 315 | M BABAIAH | 8701 |
| 316 | M ANTHONY | 7022 |
| 317 | R VITTAL PAL | 7166 |
| 320 | J ABBAIAH | 8269 |
| 321 | K NARSIMHA | 3265 |
| 322 | M VENKATAIAH | 8274 |
| 323 | T SOMAIAH | 8420 |
| 324 | A RAJA BABU | 8520 |
| 325 | A SATYANARAYANA | 8365 |
| 326 | K YADAIAH | 8365 |
| 328 | T YADAIAH | 8214 |
| 329 | M RAMAKRISHNA | 7229 |
| 330 | SHAIK KAREEM | 7428 |
| 335 | M DANAIAH | 9070 |
| 339 | BIBI JAN | 7729 |
| 340 | N NARASAPPA | 8701 |
| 341 | M PADMAVATHI | 8701 |
| 342 | P LAXMAIAH | 9287 |
| 344 | CH VASUDEV | 8420 |
| 345 | WAHEEDA BEGUM | 6886 |
| 348 | D VENKAT | 9548 |
| 349 | P SWAMY | 8544 |
| 350 | SUNIL KUMAR | 6708 |
| 352 | P RAMULU | 8420 |
| 353 | M PRAKASHAM | 8701 |
| 354 | K AMBAJI | 8870 |
| 355 | C NARASIMHA | 8756 |
| 356 | C CHANDRAIAH | 8274 |
| 357 | K RAJU | 8917 |
| 359 | K KRISHNA | 8766 |
| 360 | C YADAIAH | 8430 |
| 361 | MD OMAR | 6235 |
| 362 | RAYEES AHMED | 8701 |
| 363 | ABDUL RAZAK | 8214 |
| 364 | P LAXMAIAH | 7729 |
| 365 | P YADAIAH | 8701 |
| 366 | N K SRISAILAM | 7609 |
| 367 | K HYMAVATHI | 8671 |
| 368 | N JANGAIAH | 8425 |
| 369 | C BALALINGAIAH | 8365 |
| 372 | K YADAMMA | 8365 |
| 375 | V KOUSALYA | 8214 |
| 376 | T SREE RAMULU | 7022 |
| 377 | D YADAGIRI | 8269 |
| 378 | MD KHALEELUDDIN | 7912 |
| 408 | FATIMA JOSEPH | 6828 |
| 454 | GANESH KANOJIA | 7082 |
| 470 | B BALRAJ | 7820 |
| 472 | P KRISHNA | 7669 |
| 496 | S VENKATAIAH | 7760 |
| 497 | S NARASING RAO | 7760 |
| 498 | K CHANDER | 4455 |
| 499 | P RAJU | 7748 |
| 500 | SHYAMLAL GADERIYA | 6886 |
| 501 | ABIDA BEGUM | 7760 |
| 502 | S K BHARTHWAL | 6886 |
| 503 | S RAMA KRISHNA | 7820 |
| 504 | B PADMA RAO | 7760 |
| 505 | JAMEER AHMED | 7609 |
| 506 | G H KHAN | 6854 |
| 509 | P JANGAIAH | 7815 |
| 510 | P MAHENDER BABU | 7760 |
| 511 | SUSHEEL KUMAR | 6956 |
| 512 | G MALLESHWAR RAO | 7609 |
| 513 | HARRY | 7609 |
| 525 | N RAMAPPA | 7820 |
| 567 | K VIJAYA KUMAR | 7113 |
| 594 | D SAROJA | 5883 |
| 596 | K RAMANA | 5767 |
| 602 | AVINASH KUMAR | 5827 |
| 603 | K.Raj Kumar | 5767 |
| 607 | R SARALA | 5650 |
| 608 | T BALRAJ | 5534 |
| 609 | G BALRAJ | 5589 |
| 610 | A JANGAIAH | 6411 |
| 611 | S SURENDER | 6260 |
| 612 | A NARASIMHA | 6260 |
| 614 | T KRISHNAIAH | 5534 |
| 615 | G AMMAJI | 5534 |
| 616 | P RAJU | 6315 |
| 619 | BASHEERA BEGUM | 5534 |
| 622 | M. NANAJI | 6224 |
| 636 | K. VIJAYA | 6130 |
| 637 | G. RAVI RANJAN | 6130 |
| 642 | V. SRINIVASA RAO | 6001 |
| 643 | MOHD RAHMAN | 6001 |
| 644 | G. SHIVAIAH | 6056 |
| 645 | M. SRIDHARA NAIK | 6001 |
| 646 | J. YADAGIRI | 6001 |
| 647 | G. GIRIJA | 6001 |
| 648 | P. SRINIVAS | 6001 |
| 666 | S. VASUDEV | 5852 |
| 667 | P. KRISHNA | 5196 |
| 668 | M.SRINIVASULU | 5882 |
| 670 | S. SUBHADRA | 5059 |
| Category - C | ||
| EMPNO | NAME |
GROSS SALARY |
| 140 | C SUBBA RAO | 17356 |
| 155 | CH. SURAYANARAYANA | 16589 |
| 157 | V VIJAYA LAKSHMI | 15305 |
| 160 | A PREM KUMAR | 15077 |
| 163 | G SRINIVASULU | 14889 |
| 164 | S SHOBHA | 14764 |
| 165 | P SUDALAIMANI | 13168 |
| 166 | B ADIRATNAM | 13268 |
| 168 | K KRISHNA KUMARI | 14864 |
| 169 | CH BHARATI | 14864 |
| 170 | T SHYAM RAO | 14541 |
| 176 | R C JOSHI | 16384 |
| 178 | G V RAMANA DEVI | 13748 |
| 180 | S SATYANARAYANA (SR) | 12953 |
| 182 | T RAMCHANDER | 14216 |
| 183 | P GNANESWAR | 14216 |
| 184 | S SATYANARAYANA (Jr) | 14216 |
| 185 | KRRVS SHARMA | 14216 |
| 186 | K N VIJAYALAKSHMI | 14116 |
| 187 | M A JABBAR | 14116 |
| 189 | N M BASHA | 12887 |
| 192 | B KRISHNA RAO | 12895 |
| 194 | R RAMCHANDER | 15238 |
| 195 | B RAJ KUMAR | 13458 |
| 196 | G BHOOMAIAH | 15683 |
| 197 | SHABEER AHMED | 12172 |
| 199 | M SUSMITHA | 10169 |
| 200 | P VENKATESHAM | 10050 |
| 201 | P ANAND GIRIDHAR | 9588 |
| 202 | M N KHAN | 11275 |
| 203 | M RAJMANI | 10768 |
| 205 | K LAXMINARAYANA | 10274 |
| 207 | G RAVINDRA CHARY | 12308 |
| 208 | P NARASING RAO | 13268 |
| 209 | M SWARNA KUMARI | 14854 |
| 210 | A SARASWATI | 14879 |
| 211 | M NAGENDRA RAO | 12496 |
| 213 | J MURALIDHAR | 11492 |
| 216 | K RAVINDER REDDY | 11849 |
| 217 | M BALAJI | 14116 |
| 218 | B PARVATHAMMA | 13145 |
| 219 | J RADHARAMANI | 11417 |
| 220 | UDAY SHANKAR | 11817 |
| 221 | P V L N RAO | 10868 |
| 222 | B SAROJA | 11492 |
| 224 | ABDUL MATEEN | 10244 |
| 228 | D ANANTHA REDDY | 11417 |
| 229 | CH D SHARMA | 9470 |
| 230 | K MURALIDHARA RAO | 9975 |
| 231 | M P AMRUTHA SAGAR | 11417 |
| 233 | L GOPAL RAO | 11275 |
| 234 | C.SURYA PRAKASH | 10985 |
| 236 | D RAMA SUBRAHMANYAM | 12387 |
| 237 | K BHUVANESWARI | 11200 |
| 238 | S I HUSSAIN | 14441 |
| 239 | S A HUSSAIN | 10985 |
| 243 | G MURALIKRISHNA | 13468 |
| 244 | SHANKAR SINGH | 13201 |
| 246 | HYDER ALI | 10731 |
| 248 | MAZAR PASHA | 8264 |
| 249 | P.VEERASWAMY | 10876 |
| 252 | J NARASIMHA | 11215 |
| 253 | MASOOD ALI | 11447 |
| 258 | CH.P CHARY | 11522 |
| 259 | M BABU RAO | 10564 |
| 260 | V M CHARY | 10274 |
| 262 | N RAVINDRA KUMAR | 10299 |
| 263 | T VENKATESWARA RAO | 9683 |
| 264 | SALY GEORGE | 16079 |
| 265 | G J EJRA | 9618 |
| 266 | S S R PHANINDRA | 10274 |
| 270 | E RAGHAVULU | 8967 |
| 272 | P BALA KRISHNA | 8879 |
| 273 | KANAYA SINGH | 8657 |
| 281 | P NARAYANA | 12281 |
| 379 | MD JAHANGIR | 8651 |
| 380 | B RAMCHANDER | 8538 |
| 383 | T PADMAVATHI DEVI | 11417 |
| 384 | G.DORCAS MILDRED | 12596 |
| 385 | P DHANA LAKSHMI | 14266 |
| 386 | D LALITA SASTRY | 10265 |
| 387 | K S V RAMANA | 14116 |
| 388 | C RAMASWAMY | 13792 |
| 389 | R AMAR SINGH | 11492 |
| 390 | S ADISESHA SARMA | 11517 |
| 392 | K PARVATHI | 11417 |
| 393 | J V R MURTHY | 11492 |
| 394 | Y S RAMESH BABU | 11417 |
| 395 | A RAMA DEVI | 10169 |
| 398 | LAXMA REDDY | 10080 |
| 409 | G PRADEEP GOUD | 9481 |
| 417 | G NAGARAJA RAO | 9481 |
| 419 | SAVITA ASHOK PATHRABE | 11060 |
| 423 | M SATTAIAH | 8608 |
| 429 | P.PADMASHREE | 14266 |
| 432 | S LAXMAN SR. | 9839 |
| 433 | MOHD NAWAB | 9764 |
| 438 | P SREENIVASA MURTHY | 12687 |
| 439 | M NARSINGH RAO | 10683 |
| 442 | K SUDHEER KUMAR | 13145 |
| 443 | P KAMALA | 10768 |
| 445 | S M MANGALA | 10336 |
| 450 | D.LEELA KUMARI | 8814 |
| 451 | A SHANTI SRI | 13568 |
| 456 | K V S PRASAD | 13295 |
| 457 | G SRINIVAS | 10121 |
| 458 | G MURALIDHAR | 10690 |
| 464 | M SREEVIJAYALAKSHMI | 10336 |
| 465 | S V SUVARCHALA | 10336 |
| 468 | G SATHAIAH | 9896 |
| 476 | S K GHOUSODDIN | 10121 |
| 479 | T MADHAVA RAO | 9113 |
| 486 | AHMED ALI KHAN | 10121 |
| 487 | B SRINIVASULU | 10121 |
| 489 | V RAMA | 9108 |
| 495 | M RAMULU | 7938 |
| 508 | D BALAKRISHNA | 6858 |
| 518 | J JANARDHANA RAO | 8844 |
| 534 | VENU GOPALA BHAT | 12587 |
| 535 | BALARAJ | 7729 |
| 544 | TRIVENI RAI | 8309 |
| 545 | ASUTHKAR PANDURANG | 8832 |
| 548 | S MALLA REDDY | 8264 |
| 550 | S S PRADHAN | 8434 |
| 556 | RAJU ROY | 8434 |
| 557 | RAM NARESH ROY | 9257 |
| 562 | MAHMOOD ALI | 7891 |
| 578 | B D V K MURTHY | 5904 |
| 580 | V SRINIVAS | 12587 |
| 582 | CH PRABHAKAR RAO | 12297 |
| 586 | N SAMUEL | 12447 |
| 595 | G VIJAY KUMAR | 10768 |
| 604 | S KISHORE KUMAR | 9008 |
| 617 | SANJAY KUMAR SHARMA | 8438 |
| 618 | MD MUNAWAR | 6682 |
| 633 | D.V.S.NARAYANA SARMA | 10931 |
| 672 | V. ANNAPOORNA | 11200 |